| Kelas 3 Bebek 2 Tak 116cc Stdlas 3 Bebek 2 Tak 116cc Std | |||
| 1. 26 Eko Chodox | Semarang | 8.653 | |
| 2. 96 Argo Beter | Klaten | SPRW DT C Penglenx Speed | 8.714 |
| 3. 59 AP Monyong | Klaten | Chedukz Kalur Speed | 8.733 |
| 4. 36 Tony Cupank | Nganjuk | Creampie Racing | 8.837 |
| 5. 46 Ari Madun | Yogyakarta | OTD Bandung | 8.853 |
| Kelas 5 Bebek 4 Tak 125cc TU | |||
| 1. 12 Hendra Kecil | Magelang | Andy Speed MBKW | 8.279 |
| 2. 8 Bowo Samsonet | Magelang | Agus Klaten Garmos | 8.487 |
| 3. 182 Dwi Bathank | Semarang | Agus Racing Iblis Kedip | 8.488 |
| 4. 39 Danang Che Ducks | Chedukz Kalur | 8.514 | |
| 5. 190 Rully PM | SPM Jerman Holiex PM | 8.532 | |
| Kelas 12 Sport 2 Tak 155cc Std Open | |||
| 1. 125 M. Reihan FN. | Jepara | MR Racing | 7.730 |
| 2. 44 Putra Pancol | 7.745 | ||
| 3. 26 Eko Chodox | Semarang | Simple Concept Alifka | 7.755 |
| 4. 87 Antonius Petruk | Yogyakarta | Abirawa DMC JRC | 7.802 |
| 5. 40 Niko Sakau Kudus Broiler 07.806 | |||
| Kelas 4 Bebek 4 Tak 200cc TU | |||
| 1. 450 Dwi Bathannk | Semarang | Abakura Ditra Jaya | 7.675 |
| 2. 36 Tony Cupank | Nganjuk | K-Ijo Top Jaya | 7.702 |
| 3. 45 Jhon Pell's | Pamekasan | Pell's Racing | 7.722 |
| 4. 40 Nico Sakau | Kudus | Arta Jaya Rakeri | 7.781 |
| 5. 447 Luluk Ucil | Yogyakarta | Abakura Ditra Jaya | 7.818 |
| Kelas 2 Bebek 2 Tak 116cc TU | |||
| 1. 450 Dwi Bathank | Semarang | B 51 Tua Hoho Racing | 7.868 |
| 2. 188 Johan Timothy | Yogyakarta | Creampie | 8.092 |
| 3. 446 John | Jatim | 8.098 | |
| 4. 36 Tony Cupank | Nganjuk | Royal Fast Bibit Jaya | 8.125 |
| 5. 128 Muslih Wuri Yogyakarta | Dhawir Anak Singkong | 8.221 | |
| Kelas 11 Sport 2 Tak 140cc TU | |||
| 1. 26 Eko Chodox Semarang Trio Ciker Racing ART | 07.374 | ||
| 2. 89 Yogi Keycot Caruban TRD Ndamo Mihama | 07.399 | ||
| 3. 359 F. Tumi Salatiga TDC TRD Mihama | 07.479 | ||
| 4. 8 Bowo Samsonet Magelang MC Racing TDC | 07.495 | ||
| 5. 27 Taufik Omponk Yogyakarta GV Racing Corsa OP 27 | 07.538 | ||
| Kelas 7 Bbk/Satria FU 4 Tak 150cc TU | |||
| 1. 26 Eko Chodox Semarang Anugrah Manuk Teler | 08.131 | ||
| 2. 89 Yogi Caruban JBX Racing Iblis Kedip | 08.205 | ||
| 3. 27 Taufik Omponk Yogyakarta Anugrah Manuk Teler | 08.211 | ||
| 4. 450 Dwi Bathank Semarang Abakura Bunga Karya | 08.211 | ||
| 5. 88 VP Mbotet Yogyakarta Anugrah MMS Sleketep | 08.249 | ||
| Kelas 9 Bbk/Satria FU 4 Tak 150cc Std Kares. Surakarta | |||
| 1. 132 Yuns Bonce Boyolali Anugrah Katul Balap | 09.480 | ||
| 2. 403 Daniel Kecil Surakarta | 09.786 | ||
| 3. 292 Dicky Mocil Klaten SPNG Erdeve jr. | 09.839 | ||
| 4. 22 Mahmoed Arjuna A4 Klaten Cargloss AHRS Arjuna | 09.893 | ||
| 5. 290 Ebret Kecil Klaten SPNG Erdeve jr. | 09.940 | ||
| Kelas 6 Bebek 4 Tak 115cc TU | |||
| 1. 26 Eko Chodox Semarang OJ Frogz Platinum | 08.618 | ||
| 2. 157 Stevanus Nawier Semarang OJ Frogz Platinum | 08.668 | ||
| 3. 12 Hendra Kecil Magelang JBX Racing Iblis Kedip | 08.706 | ||
| 4. 89 Yogi Keycot Caruban K-Ijo Top Jaya | 08.763 | ||
| 5. 3 Daniel Kecil Solo JBX Racing Iblis Kedip | 08.827 | ||
| Kelas 14 Sport 2 Tak 155cc Std Lokal Klaten | |||
| 1. 59 AP Monyonk Klaten Zivana Racing | 07.933 | ||
| 2. 48 Rony Klaten Sami Rukun Minimarket | 07.975 | ||
| 3. 11 Agil Bogel Klaten Sami Rukun Minimarket | 08.158 | ||
| 4. 49 AG Storm Klaten Bater Chibi-Chibi Jogranggan | 08.248 | ||
| 5. 345 Dimas Saputra Klaten Brandal Tua Anti Ngolet | 08.290 | ||
| Kelas 8 Bbk/Satria FU 4 Tak 150cc Std | |||
| 1. 133 Kana Khuman Yogyakarta CMC X-Riders Money Maker | 09.465 | ||
| 2. 139 Alim Ikhsandhana Yogyakarta CMC X-Riders Money | 09.512 | ||
| 3. 26 Eko Chodox Semarang Anugrah Katul Balap | 09.607 | ||
| 4. 12 Hendra Kecil A4 Magelang Cargloss AHRS Arjuna 22 5758 | 09.706 | ||
| 5. 440 Arya Prasetia Jati Wonosari OB BePeJe | 09.751 | ||
| Kelas 13 Sport 2 Tak 155cc Std Lokal Kares. Surakarta | |||
| 1. 59 AP Monyonk Klaten Zivana Racing | 07.849 | ||
| 2. 249 LA Krocel Sragen Zivana Racing | 07.958 | ||
| 3. 443 Galih Jatim Natania Puma Hoho Racing | 07.974 | ||
| 4. 48 Rony Klaten Sami Rukun Minimarket | 08.011 | ||
| 5. 197 AD S. Tommy Sragen CMC Lugut Tebu Sragen | 08.044 | ||
| Kelas 15 FFA 4 Tak s/d 250cc | |||
| 1. 46 Ari Madun Yogyakarta Broiler Sapi Balap | 07.240 | ||
| 2. 27 Taufik Omponk Yogyakarta Abirawa DMC JRC | 07.407 | ||
| 3. 99 Olid Jakarta Abirawa DMC JRC | 07.562 | ||
| 4. 54 Amir Ceria Jakarta Abirawa DMC JRC | 07.615 | ||
| 5. 87 Antonius Petruk Yogyakarta Abirawa DMC JRC | 07.671 | ||
| Kelas 10 Sport 2 Tak 155cc TU | |||
| 1. 26 Eko Chodox Semarang GV Racing Corsa OP 27 | 07.344 | ||
| 2. 68 Achonk Jakarta MC Racing TDC | 07.405 | ||
| 3. 182 Dwi Bathank Semarang GV Racing Corsa OP 27 | 07.440 | ||
| 4. 8 Bowo Samsonet Magelang MC Racing TDC | 07.452 | ||
| 5. 36 Tony Cupank Nganjuk K-Ijo Top Jaya | 07.476 | ||
| Kelas 1 Bebek 2 Tak 125cc TU | |||
| 1. 8 Bowo Samsonet Magelang MC Racing TDC | 07.442 | ||
| 2. 450 Dwi Bathank Semarang B 51 Tua Hoho Racing | 07.734 | ||
| 3. 300 M. Saiman Samsonet Jakarta MC Racing TDC | 07.788 | ||
| 4. 40 Nico Sakau Kudus Arta Jaya Rakeri | 07.851 | ||
| 5. 36 Tony Cupank Nganjuk Arta Jaya Rakeri | 07.864 | ||
| Kelas 16 Matic 200cc Rgk. Std. | |||
| 1. 26 Eko Chodox Semarang Pell's Racing | 07.691 | ||
| 2. 12 Hendra Kecil Magelang | 07.732 | ||
| 3. 321 Saiful Cibef Jakarta SHRT Ibnu Arma- IQ5 | 07.791 | ||
| 4. 36 Tony Cupank Nganjuk Pell's Racing | 07.799 | ||
| 5. 8 Bowo Samsonet Magelang SHRT Ibnu Arma- IQ5 | 07.867 | ||
| Kelas 17 Super FFA s/d 350cc | |||
| 1. 183 Saiful Cibef Jakarta Marcelio Motor Sport | 07.198 | ||
| 2. 300 M. Saiman Samsonet Jakarta MC Racing TDC | 07.264 | ||
| 3. 54 Amir Ceria Jakarta Abirawa DMC JRC | 07.269 | ||
| 4. 8 Bowo Samsonet Magelang MC Racing TDC | 07.315 | ||
| 5. 157 Stevanus Nawier | Semarang | Marcelio Motor Sport | 07.320 |
| Kelas 18 Sport 2 Tak 155cc Std Mekanik | |||
| 1. 565 Joyo | 08.271 | ||
| 2. 82 Ito Ipoet | Purwokerto | Kartika Team | 08.420 |
| 3. 563 Penceng | 08.498 | ||
| 4. 242 Rommy Ardhy S | Semarang MR Racing | 08.567 | |
| 5. 303 Ery Hendronoto | 08.600 | ||
Sabtu, 12 Januari 2013
KLATEN DRAG BIKE 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar